Tank Name | M | Type | Nation | Tier | Ø Damage | Ø XP | Battles | Victories | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
M4A1 Revalorisé | 8 | 1842,50 | 896 | 1275 | 55,14% | 2925,08 | |||||
T34 | 8 | 1494,06 | 687 | 1208 | 51,90% | 1933,90 | |||||
T49 | 9 | 1305,23 | 697 | 1203 | 53,28% | 2217,15 | |||||
AMX 13 90 | 9 | 1352,68 | 720 | 807 | 50,31% | 2335,64 | |||||
SU-130PM | 8 | 2437,19 | 1022 | 773 | 53,56% | 3101,21 | |||||
leKpz M 41 90 mm GF | 8 | 1332,51 | 760 | 767 | 54,37% | 2992,36 | |||||
Rheinmetall Skorpion G | 8 | 2146,99 | 955 | 657 | 57,23% | 3040,39 | |||||
ARL 44 | 6 | 473,02 | 322 | 642 | 47,20% | 692,14 | |||||
T92 HMC | 10 | 1796,44 | 656 | 634 | 50,47% | 1699,09 | |||||
Spähpanzer Ru 251 | 9 | 1239,36 | 718 | 623 | 56,18% | 2304,35 | |||||
T-34-85 Rudy | 6 | 1127,78 | 698 | 609 | 59,28% | 2719,78 | |||||
T-54 first prototype | 8 | 1713,02 | 925 | 575 | 57,74% | 2949,81 | |||||
G.W. E 100 | 10 | 1859,92 | 522 | 558 | 49,64% | 1816,57 | |||||
E 100 | 10 | 2470,09 | 739 | 494 | 53,44% | 2176,33 | |||||
FCM 50 t | 8 | 1655,04 | 837 | 485 | 56,29% | 2524,51 | |||||
BZ-176 | 8 | 2594,34 | 1253 | 473 | 60,25% | 3058,19 | |||||
ShPTK-TVP 100 | 8 | 2300,27 | 1037 | 445 | 52,36% | 3237,33 | |||||
E 75 | 9 | 1776,11 | 595 | 429 | 50,35% | 1761,18 | |||||
G.W. Tiger (P) | 8 | 1243,10 | 418 | 404 | 50,00% | 1578,52 | |||||
SU-152 | 7 | 889,03 | 500 | 397 | 56,42% | 1273,37 | |||||
SU-100Y | 6 | 996,04 | 519 | 388 | 50,77% | 1922,77 | |||||
105 leFH18B2 | 5 | 1002,50 | 689 | 385 | 65,19% | 2642,33 | |||||
BDR G1 B | 5 | 266,09 | 220 | 384 | 45,05% | 303,13 | |||||
M41 Walker Bulldog | 8 | 1066,24 | 813 | 358 | 57,54% | 2527,90 | |||||
M53/M55 | 9 | 1629,02 | 538 | 351 | 52,71% | 1882,30 | |||||
KV-2 | 6 | 1188,58 | 740 | 348 | 57,47% | 2609,55 | |||||
KV-2 (R) | 6 | 1503,13 | 1010 | 348 | 63,51% | 3165,44 | |||||
Jagdpanzer E 100 | 10 | 2791,88 | 691 | 343 | 54,52% | 2508,74 | |||||
AMX 13 75 | 7 | 414,72 | 380 | 333 | 47,75% | 717,31 | |||||
Rhm.-Borsig Waffenträger | 8 | 2164,68 | 837 | 322 | 54,35% | 2651,06 | |||||
ISU-152K | 8 | 1895,29 | 850 | 321 | 50,16% | 2307,61 | |||||
SU-14-2 | 8 | 1201,40 | 481 | 319 | 47,65% | 1335,41 | |||||
G.W. Tiger | 9 | 1497,11 | 507 | 316 | 51,58% | 1516,57 | |||||
T-54 ltwt. | 9 | 1522,64 | 802 | 314 | 51,91% | 2709,86 | |||||
M40/M43 | 8 | 1408,62 | 636 | 313 | 54,63% | 1723,17 | |||||
AMX 50 100 | 8 | 1577,70 | 616 | 312 | 49,36% | 2011,01 | |||||
Bat.-Châtillon 155 55 | 9 | 1527,54 | 501 | 311 | 51,45% | 1660,60 | |||||
Bat.-Châtillon 155 58 | 10 | 1775,04 | 697 | 308 | 53,25% | 1870,06 | |||||
AMX Canon d'assaut 105 | 8 | 2285,46 | 1081 | 307 | 60,91% | 3409,28 | |||||
ELC EVEN 90 | 8 | 1165,08 | 1057 | 303 | 58,42% | 3289,16 | |||||
Strv S1 | 8 | 1953,08 | 878 | 301 | 55,48% | 2573,83 | |||||
ISU-152 | 8 | 1568,49 | 559 | 298 | 57,05% | 1818,05 | |||||
Škoda T 56 | 8 | 2442,77 | 1177 | 294 | 59,86% | 2986,57 | |||||
Lorraine 155 mle. 51 | 8 | 1280,60 | 456 | 293 | 50,51% | 1501,41 | |||||
Conqueror Gun Carriage | 10 | 1747,37 | 696 | 290 | 51,72% | 1406,21 | |||||
SU-14-1 | 7 | 800,54 | 385 | 290 | 51,03% | 1113,35 | |||||
IS-6 | 8 | 2046,83 | 1012 | 284 | 64,44% | 3234,03 | |||||
ARL V39 | 6 | 408,27 | 249 | 283 | 42,76% | 579,90 | |||||
STG | 8 | 1982,77 | 1047 | 282 | 63,83% | 3265,52 | |||||
Waffenträger auf Pz. IV | 9 | 2480,01 | 773 | 280 | 54,29% | 2500,44 | |||||
Object 704 | 9 | 2256,07 | 661 | 278 | 48,20% | 1996,28 | |||||
Object 703 Version II | 8 | 2199,93 | 1171 | 276 | 56,88% | 2880,05 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 247,17 | 207 | 272 | 48,16% | 492,08 | |||||
Strv m/42-57 Alt A.2 | 6 | 1267,99 | 804 | 269 | 55,76% | 2980,22 | |||||
Hummel | 6 | 683,85 | 320 | 268 | 47,39% | 1003,73 | |||||
FV4005 Stage II | 10 | 2585,24 | 809 | 267 | 56,18% | 2307,75 | |||||
FV207 | 8 | 1293,08 | 508 | 263 | 52,47% | 1741,15 | |||||
Jagdpanther II | 8 | 1705,78 | 551 | 258 | 53,88% | 2047,08 | |||||
SU-122-44 | 7 | 1695,60 | 869 | 258 | 59,30% | 3148,94 | |||||
Progetto M35 mod. 46 | 8 | 2096,05 | 1102 | 255 | 60,00% | 3332,29 | |||||
SU-100 | 6 | 623,79 | 346 | 253 | 48,62% | 1098,97 | |||||
Tiger II | 8 | 1252,21 | 563 | 252 | 51,59% | 1499,74 | |||||
Grille 15 | 10 | 3090,59 | 784 | 246 | 48,37% | 2549,12 | |||||
AMX 13 105 AM mle. 50 | 5 | 279,71 | 168 | 243 | 40,33% | 383,65 | |||||
M12 | 7 | 1020,44 | 537 | 243 | 48,97% | 1323,27 | |||||
Panther | 7 | 934,08 | 536 | 241 | 50,21% | 1612,94 | |||||
VK 30.01 (H) | 5 | 490,15 | 348 | 238 | 49,16% | 1257,51 | |||||
SU-85 | 5 | 299,10 | 223 | 237 | 46,84% | 515,56 | |||||
Jagdtiger | 9 | 2302,50 | 676 | 233 | 55,79% | 2287,33 | |||||
T54E1 | 9 | 2371,38 | 776 | 232 | 57,33% | 2682,40 | |||||
Kampfpanzer 07 RH | 8 | 1963,62 | 1101 | 231 | 57,58% | 3448,95 | |||||
AMX 50 120 | 9 | 2055,44 | 675 | 230 | 53,91% | 2362,45 | |||||
Cromwell B | 6 | 1271,62 | 964 | 228 | 66,67% | 3479,30 | |||||
Bat.-Châtillon 25 t AP | 9 | 1935,59 | 599 | 227 | 51,98% | 2242,44 | |||||
M44 | 6 | 925,95 | 540 | 220 | 59,55% | 1873,16 | |||||
Bat.-Châtillon Bourrasque | 8 | 2199,60 | 1094 | 219 | 57,53% | 3215,81 | |||||
GSOR 1008 | 8 | 2384,46 | 1097 | 217 | 56,68% | 3182,17 | |||||
Somua SM | 8 | 2403,24 | 1231 | 216 | 59,72% | 3438,29 | |||||
AMBT | 8 | 2166,02 | 1078 | 215 | 59,07% | 3073,24 | |||||
Caliban | 8 | 2043,97 | 1091 | 214 | 63,08% | 2961,79 | |||||
AMX M4 mle. 54 | 10 | 2960,12 | 930 | 212 | 50,47% | 2402,64 | |||||
212A | 9 | 1684,47 | 621 | 209 | 51,67% | 1823,32 | |||||
AMX 13 F3 AM | 6 | 734,78 | 312 | 208 | 48,08% | 1114,68 | |||||
Kanonenjagdpanzer 105 | 8 | 2297,66 | 1041 | 208 | 56,73% | 3431,10 | |||||
AMX 12 t | 6 | 302,59 | 314 | 203 | 47,29% | 628,74 | |||||
Löwe | 8 | 2250,68 | 1238 | 202 | 66,83% | 3578,96 | |||||
122 TM | 8 | 2151,13 | 1046 | 202 | 54,46% | 3156,75 | |||||
T-34-85 | 6 | 906,48 | 534 | 199 | 57,79% | 2179,50 | |||||
Type 4 Heavy | 9 | 1979,78 | 820 | 197 | 49,24% | 2231,61 | |||||
StuG III Ausf. G | 5 | 238,73 | 187 | 196 | 38,27% | 265,47 | |||||
Crusader 5.5-in. SP | 7 | 862,34 | 436 | 196 | 49,49% | 1248,06 | |||||
Strv K | 9 | 2646,99 | 1134 | 193 | 60,62% | 3171,78 | |||||
Jagdpanther | 7 | 1145,07 | 566 | 192 | 43,75% | 1530,32 | |||||
IS-3 | 8 | 1804,20 | 825 | 192 | 53,13% | 2570,61 | |||||
S35 CA | 5 | 311,65 | 248 | 190 | 51,58% | 557,97 | |||||
T-103 | 8 | 2196,95 | 1034 | 189 | 52,91% | 3218,22 | |||||
T-10 | 9 | 2336,71 | 952 | 188 | 54,26% | 2676,69 | |||||
KV-1 | 5 | 315,65 | 245 | 187 | 42,25% | 438,90 | |||||
Leopard Prototyp A | 9 | 2028,32 | 807 | 184 | 51,09% | 2080,18 | |||||
T26E5 | 8 | 2014,43 | 1131 | 184 | 53,26% | 3040,22 | |||||
Lorraine 40 t | 8 | 2075,83 | 1027 | 183 | 54,64% | 3117,00 | |||||
M6 | 6 | 539,11 | 352 | 180 | 50,00% | 731,37 | |||||
Lorraine 155 mle. 50 | 7 | 804,50 | 418 | 179 | 49,72% | 951,43 | |||||
Churchill I | 5 | 490,79 | 351 | 178 | 53,37% | 1071,82 | |||||
Škoda T 50 | 9 | 2534,18 | 983 | 177 | 61,02% | 2981,00 | |||||
Bisonte C45 | 8 | 2463,08 | 1251 | 177 | 56,50% | 3313,26 | |||||
T 55A | 9 | 2081,15 | 780 | 177 | 52,54% | 2325,58 | |||||
WZ-120-1G FT | 8 | 2107,58 | 1002 | 174 | 56,32% | 2863,88 | |||||
SFAC 105 | 8 | 2494,23 | 1033 | 174 | 60,92% | 2939,04 | |||||
E 50 | 9 | 2027,19 | 843 | 171 | 59,06% | 2371,48 | |||||
AMX AC mle. 46 | 7 | 755,25 | 414 | 171 | 46,20% | 965,84 | |||||
Object 268 | 10 | 2422,48 | 623 | 170 | 51,76% | 1884,00 | |||||
AMX 30 1er prototype | 9 | 2153,11 | 792 | 168 | 55,36% | 2449,45 | |||||
T28 Prototype | 8 | 1819,94 | 711 | 167 | 51,50% | 2219,17 | |||||
Bat.-Châtillon 25 t | 10 | 2840,75 | 923 | 166 | 58,43% | 3271,33 | |||||
T30 | 9 | 2522,85 | 959 | 165 | 55,15% | 2861,95 | |||||
E 25 | 7 | 1511,27 | 1007 | 165 | 58,79% | 2842,64 | |||||
Caernarvon Action X | 8 | 1958,32 | 1161 | 161 | 58,39% | 3127,36 | |||||
WZ-114 | 9 | 2325,89 | 995 | 161 | 50,93% | 2720,16 | |||||
Grille | 5 | 455,00 | 230 | 157 | 47,13% | 939,52 | |||||
LT-432 | 8 | 1379,76 | 1038 | 157 | 58,60% | 3430,04 | |||||
AMX AC mle. 48 | 8 | 1653,79 | 664 | 156 | 52,56% | 2219,69 | |||||
T77 | 8 | 2204,68 | 1025 | 154 | 48,70% | 2821,16 | |||||
Churchill III | 5 | 830,23 | 923 | 154 | 59,74% | 2264,40 | |||||
G.W. Panther | 7 | 1071,75 | 509 | 149 | 51,68% | 1387,73 | |||||
T37 | 6 | 699,54 | 490 | 149 | 51,68% | 2038,41 | |||||
Lätt Stridsfordon 120 | 9 | 2570,65 | 933 | 149 | 55,03% | 2763,99 | |||||
AAT60 | 8 | 2356,27 | 1065 | 149 | 53,69% | 3132,71 | |||||
AMX M4 mle. 49 | 8 | 2037,32 | 1136 | 149 | 57,05% | 3251,72 | |||||
Jagdpanzer IV | 6 | 594,42 | 420 | 146 | 57,53% | 1123,01 | |||||
Char Futur 4 | 9 | 2627,85 | 1050 | 145 | 52,41% | 2735,03 | |||||
T110E3 | 10 | 2918,23 | 914 | 143 | 55,24% | 2331,98 | |||||
AMX 13 57 | 7 | 1452,97 | 1195 | 143 | 65,03% | 4257,86 | |||||
STA-1 | 8 | 1672,89 | 765 | 141 | 54,61% | 2812,22 | |||||
O-Ho | 8 | 1579,96 | 745 | 138 | 57,25% | 2316,99 | |||||
Panther II | 8 | 1385,49 | 669 | 138 | 50,00% | 2164,84 | |||||
FV3805 | 9 | 1426,56 | 619 | 138 | 47,10% | 1338,12 | |||||
FV304 | 6 | 716,04 | 505 | 137 | 55,47% | 1548,61 | |||||
AMX 50 B | 10 | 2741,82 | 682 | 136 | 50,00% | 2465,11 | |||||
SU-101 | 8 | 1892,59 | 762 | 136 | 53,68% | 2658,76 | |||||
SU-8 | 6 | 677,30 | 358 | 135 | 48,15% | 969,31 | |||||
DBV-152 | 10 | 3466,98 | 858 | 134 | 52,99% | 2766,60 | |||||
FV215b (183) | 10 | 2732,93 | 809 | 134 | 50,75% | 2347,50 | |||||
AMX ELC bis | 5 | 342,52 | 401 | 130 | 53,08% | 1234,51 | |||||
Spähpanzer SP I C | 7 | 1067,72 | 547 | 130 | 48,46% | 2148,77 | |||||
Tetrarch | 2 | 243,80 | 295 | 130 | 50,77% | 1381,09 | |||||
IS-3A | 8 | 2230,91 | 1150 | 128 | 54,69% | 3138,64 | |||||
Sturer Emil | 7 | 1344,24 | 743 | 126 | 57,94% | 2088,39 | |||||
Type 5 Ka-Ri | 8 | 2584,66 | 1030 | 126 | 53,17% | 2942,22 | |||||
AMX M4 mle. 45 | 7 | 1139,46 | 552 | 125 | 42,40% | 1662,54 | |||||
M47 Iron Arnie | 8 | 2171,79 | 1107 | 123 | 58,54% | 3191,81 | |||||
114 SP2 | 10 | 3042,07 | 871 | 123 | 57,72% | 2311,09 | |||||
M3 Lee | 4 | 169,82 | 178 | 122 | 46,72% | 447,07 | |||||
E 75 TS | 8 | 2237,57 | 1167 | 122 | 62,30% | 3505,91 | |||||
UDES 03 | 8 | 1772,39 | 852 | 121 | 60,33% | 2416,25 | |||||
Turtle Mk. I | 8 | 2518,11 | 1321 | 120 | 65,83% | 3405,04 | |||||
TVP VTU Koncept | 8 | 1481,14 | 737 | 119 | 53,78% | 2317,71 | |||||
Pz.Kpfw. II Luchs | 4 | 349,22 | 367 | 119 | 46,22% | 1339,90 | |||||
T25/2 | 7 | 1095,21 | 516 | 119 | 55,46% | 1791,61 | |||||
VK 28.01 mit 10,5 cm L/28 | 6 | 1374,99 | 1087 | 119 | 63,87% | 5556,41 | |||||
T29 | 7 | 1265,22 | 652 | 116 | 49,14% | 1601,58 | |||||
T32 | 8 | 1494,70 | 701 | 116 | 49,14% | 1957,90 | |||||
T-34-3 | 8 | 2054,99 | 1147 | 116 | 60,34% | 3204,11 | |||||
T-34 | 5 | 486,70 | 464 | 115 | 54,78% | 1535,73 | |||||
Lorraine 39L AM | 3 | 137,36 | 134 | 115 | 46,09% | 280,94 | |||||
SU-5 | 4 | 449,74 | 239 | 115 | 53,91% | 1207,17 | |||||
WZ-132 | 8 | 1347,98 | 888 | 114 | 62,28% | 3059,87 | |||||
VK 16.02 Leopard | 5 | 273,67 | 325 | 114 | 49,12% | 791,55 | |||||
M18 Hellcat | 6 | 561,60 | 347 | 114 | 43,86% | 878,52 | |||||
Cromwell | 6 | 901,29 | 559 | 113 | 53,98% | 2055,77 | |||||
VK 36.01 (H) | 6 | 560,58 | 394 | 113 | 53,10% | 953,92 | |||||
Prototipo Standard B | 9 | 2457,67 | 962 | 113 | 53,98% | 2900,68 | |||||
T1 Heavy Tank | 5 | 340,70 | 289 | 113 | 54,87% | 597,36 | |||||
AMX 50 Foch | 9 | 2723,12 | 984 | 113 | 54,87% | 3206,11 | |||||
Somua SAu 40 | 4 | 153,80 | 165 | 112 | 46,43% | 225,52 | |||||
KV-4 | 8 | 1443,39 | 738 | 112 | 50,00% | 1844,80 | |||||
Schwarzpanzer 58 | 8 | 1750,17 | 1019 | 111 | 53,15% | 3115,11 | |||||
TVP T 50/51 | 10 | 2864,39 | 914 | 109 | 56,88% | 2847,76 | |||||
Heavy Tank No. VI | 6 | 1146,63 | 696 | 109 | 52,29% | 2510,23 | |||||
M103 | 9 | 2175,98 | 958 | 108 | 58,33% | 2390,65 | |||||
Charioteer | 8 | 1638,21 | 784 | 108 | 55,56% | 2128,88 | |||||
Strv 103-0 | 9 | 2361,93 | 880 | 107 | 55,14% | 2435,98 | |||||
Object 261 | 10 | 1628,01 | 746 | 107 | 53,27% | 1432,67 | |||||
SU-85B | 4 | 350,18 | 265 | 106 | 54,72% | 830,89 | |||||
Wespe | 3 | 203,12 | 150 | 105 | 43,81% | 593,50 | |||||
M10 Wolverine | 5 | 371,56 | 265 | 105 | 50,48% | 736,84 | |||||
BT-2 | 2 | 71,16 | 106 | 104 | 44,23% | 121,66 | |||||
Kunze Panzer | 9 | 2371,99 | 994 | 104 | 48,08% | 2900,21 | |||||
A-20 | 5 | 252,41 | 295 | 103 | 47,57% | 796,29 | |||||
Pz.Kpfw. III/IV | 5 | 256,62 | 259 | 103 | 53,40% | 585,01 | |||||
Forest Spirit | 8 | 2483,52 | 1024 | 103 | 50,49% | 3076,34 | |||||
T-44 | 8 | 1360,17 | 619 | 102 | 54,90% | 2096,06 | |||||
Type 59 | 8 | 1719,76 | 1010 | 101 | 53,47% | 2440,29 | |||||
T-43 | 7 | 1017,51 | 667 | 101 | 54,46% | 1972,65 | |||||
IS | 7 | 1478,28 | 828 | 100 | 61,00% | 2337,15 | |||||
O-I | 6 | 1126,34 | 676 | 100 | 56,00% | 2402,29 | |||||
VK 45.02 (P) Ausf. A | 8 | 1644,78 | 803 | 100 | 54,00% | 2266,42 | |||||
AMX 40 | 4 | 108,32 | 156 | 99 | 47,47% | 281,17 | |||||
WZ-111 model 5A | 10 | 3126,90 | 991 | 99 | 53,54% | 2873,85 | |||||
SU-26 | 3 | 291,84 | 163 | 99 | 43,43% | 812,44 | |||||
WZ-111G FT | 9 | 2749,43 | 967 | 99 | 54,55% | 2691,44 | |||||
Chieftain/T95 | 8 | 1718,21 | 922 | 99 | 45,45% | 2506,86 | |||||
Object 430 | 9 | 2582,17 | 1107 | 99 | 61,62% | 3136,69 | |||||
Chimera | 8 | 2229,74 | 1178 | 99 | 65,66% | 2804,60 | |||||
Pz.Kpfw. III Ausf. J | 4 | 95,57 | 171 | 98 | 45,92% | 76,79 | |||||
Konštrukta T-34/100 | 7 | 1454,39 | 864 | 97 | 53,61% | 2943,23 | |||||
T57 Heavy Tank | 10 | 2716,56 | 858 | 97 | 61,86% | 2699,34 | |||||
AMX M4 mle. 49 Liberté | 8 | 1950,03 | 1034 | 97 | 55,67% | 2868,32 | |||||
T-28 | 4 | 288,94 | 265 | 95 | 45,26% | 753,79 | |||||
Emil I | 8 | 1774,03 | 947 | 95 | 56,84% | 2480,24 | |||||
FV4004 Conway | 9 | 2507,14 | 930 | 95 | 56,84% | 2930,40 | |||||
Challenger | 7 | 1146,73 | 623 | 94 | 58,51% | 1734,92 | |||||
O-Ni | 7 | 1348,42 | 728 | 93 | 56,99% | 2128,22 | |||||
Centurion Mk. I | 8 | 1437,28 | 784 | 93 | 51,61% | 2264,37 | |||||
StuG IV | 5 | 650,52 | 451 | 92 | 47,83% | 1756,66 | |||||
Pz.Kpfw. II | 2 | 75,51 | 167 | 91 | 46,15% | 123,02 | |||||
Sherman Firefly | 6 | 899,63 | 559 | 91 | 52,75% | 1845,45 | |||||
AT 15 | 8 | 1551,18 | 848 | 90 | 51,11% | 1754,67 | |||||
LTTB | 8 | 1062,39 | 742 | 90 | 61,11% | 2358,50 | |||||
Cobra | 9 | 2654,29 | 1025 | 90 | 57,78% | 2823,28 | |||||
Tiger I | 7 | 2173,72 | 1313 | 88 | 65,91% | 4420,63 | |||||
Churchill VII | 6 | 626,00 | 420 | 88 | 51,14% | 1085,11 | |||||
Strv 103B | 10 | 2591,88 | 809 | 88 | 52,27% | 2000,73 | |||||
T-54 | 9 | 2065,68 | 1018 | 88 | 55,68% | 2578,22 | |||||
Dicker Max | 6 | 1157,27 | 652 | 88 | 53,41% | 2458,54 | |||||
B1 | 4 | 175,91 | 209 | 87 | 50,57% | 399,36 | |||||
Super Conqueror | 10 | 2852,16 | 971 | 87 | 50,57% | 2556,98 | |||||
VK 45.02 (P) Ausf. B | 9 | 2254,48 | 977 | 86 | 59,30% | 2590,51 | |||||
WZ-111 model 1-4 | 9 | 2610,25 | 1019 | 85 | 54,12% | 3135,68 | |||||
Nashorn | 6 | 925,21 | 511 | 85 | 52,94% | 1695,12 | |||||
IS-2 | 7 | 1404,67 | 728 | 84 | 61,90% | 2349,86 | |||||
AMX 50 Foch B | 10 | 2689,42 | 874 | 84 | 55,95% | 2281,08 | |||||
ISU-122-2 | 8 | 2478,50 | 1102 | 84 | 57,14% | 3239,05 | |||||
Panhard EBR 75 (FL 10) | 8 | 1346,00 | 943 | 84 | 53,57% | 2814,54 | |||||
Charioteer Nomad | 8 | 2403,58 | 981 | 84 | 53,57% | 3108,49 | |||||
Caernarvon | 8 | 1564,54 | 880 | 83 | 48,19% | 2035,07 | |||||
UDES 16 | 9 | 2413,64 | 993 | 83 | 54,22% | 2815,87 | |||||
KV-85 | 6 | 914,52 | 528 | 82 | 59,76% | 1757,72 | |||||
FV1066 Senlac | 8 | 1211,20 | 833 | 82 | 47,56% | 2745,41 | |||||
TL-1 LPC | 8 | 1664,57 | 874 | 82 | 47,56% | 2395,78 | |||||
Type 5 Chi-Ri | 7 | 1272,67 | 857 | 81 | 61,73% | 2369,82 | |||||
MT-25 | 6 | 627,99 | 546 | 81 | 56,79% | 2025,13 | |||||
SMV CC-64 Vipera | 8 | 2326,41 | 1152 | 81 | 59,26% | 3330,74 | |||||
LHMTV | 8 | 1266,14 | 930 | 81 | 54,32% | 3119,80 | |||||
T95 | 9 | 2923,71 | 1051 | 80 | 53,75% | 2873,93 | |||||
T69 | 8 | 1944,94 | 938 | 80 | 47,50% | 2954,05 | |||||
Object 263 | 9 | 2316,15 | 947 | 79 | 53,16% | 2594,78 | |||||
leKpz M 41 90 mm | 8 | 1327,89 | 860 | 79 | 50,63% | 3230,01 | |||||
VK 28.01 | 6 | 549,69 | 429 | 78 | 52,56% | 1815,86 | |||||
SU-100M1 | 7 | 1405,63 | 756 | 78 | 52,56% | 2291,98 | |||||
M7 Priest | 3 | 348,69 | 227 | 77 | 53,25% | 1119,82 | |||||
Mittlerer Kpz. Pr. 68 (P) | 8 | 2280,32 | 1059 | 77 | 62,34% | 3490,59 | |||||
Type 3 Chi-Nu Kai | 5 | 636,30 | 502 | 77 | 49,35% | 1992,26 | |||||
BT-7 | 4 | 35,65 | 94 | 75 | 44,00% | 44,76 | |||||
WZ-131 | 7 | 979,11 | 757 | 75 | 49,33% | 2465,73 | |||||
Conqueror | 9 | 2391,28 | 1043 | 75 | 64,00% | 2674,83 | |||||
M37 | 4 | 256,12 | 208 | 75 | 56,00% | 928,55 | |||||
Tiger (P) | 7 | 1383,03 | 877 | 74 | 58,11% | 2476,84 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 403,99 | 309 | 74 | 48,65% | 1064,71 | |||||
IS-7 | 10 | 3223,49 | 1069 | 73 | 56,16% | 3215,78 | |||||
121B | 10 | 3056,26 | 943 | 73 | 50,68% | 2823,51 | |||||
Emil II | 9 | 2707,29 | 1089 | 72 | 59,72% | 3171,28 | |||||
CS-63 | 10 | 2605,22 | 885 | 72 | 51,39% | 2539,98 | |||||
T40 | 4 | 307,40 | 257 | 72 | 56,94% | 761,61 | |||||
Ho-Ri 3 | 10 | 3197,43 | 885 | 72 | 55,56% | 2445,94 | |||||
E 50 Ausf. M | 10 | 2645,11 | 859 | 72 | 51,39% | 2312,83 | |||||
Type 58 | 6 | 1081,96 | 839 | 71 | 66,20% | 2753,87 | |||||
Object 430 Version II | 9 | 2048,79 | 921 | 71 | 57,75% | 2372,30 | |||||
56TP | 8 | 2279,99 | 1169 | 71 | 66,20% | 3249,56 | |||||
Maus | 10 | 2731,17 | 989 | 70 | 58,57% | 2273,87 | |||||
Object 260 | 10 | 2999,14 | 966 | 70 | 52,86% | 2614,65 | |||||
AE Phase I | 9 | 2536,04 | 1079 | 70 | 54,29% | 2936,73 | |||||
AMX 13 105 | 10 | 1639,26 | 880 | 69 | 55,07% | 2276,16 | |||||
8,8 cm Pak 43 Jagdtiger | 8 | 1612,32 | 959 | 69 | 52,17% | 2448,55 | |||||
Rinoceronte | 10 | 2757,22 | 874 | 68 | 51,47% | 2301,88 | |||||
A-44 | 7 | 1373,78 | 892 | 68 | 60,29% | 2709,68 | |||||
VK 75.01 (K) | 8 | 2150,22 | 1093 | 68 | 54,41% | 3238,86 | |||||
T28 Concept | 7 | 1514,50 | 799 | 68 | 55,88% | 2671,54 | |||||
AMX 30 B | 10 | 2560,97 | 901 | 67 | 53,73% | 2461,50 | |||||
Bofors Tornvagn | 8 | 2033,57 | 1037 | 67 | 59,70% | 2579,82 | |||||
Škoda T 25 | 6 | 1093,97 | 763 | 66 | 65,15% | 2876,36 | |||||
Marder II | 3 | 156,27 | 141 | 66 | 34,85% | 236,99 | |||||
T-832 | 8 | 2421,36 | 1235 | 66 | 59,09% | 3372,02 | |||||
Object 252U Defender | 8 | 1954,18 | 1091 | 66 | 63,64% | 2651,33 | |||||
Lion | 10 | 2763,11 | 921 | 66 | 56,06% | 2657,05 | |||||
Škoda T 40 | 6 | 1035,18 | 760 | 66 | 59,09% | 2468,16 | |||||
Matilda | 4 | 271,60 | 268 | 65 | 50,77% | 660,75 | |||||
GSOR 1006 Scheme 7 | 9 | 2753,83 | 1020 | 65 | 47,69% | 3054,60 | |||||
ST-II | 10 | 2858,57 | 996 | 65 | 55,38% | 2548,38 | |||||
Char Mle. 75 | 9 | 1265,75 | 741 | 65 | 41,54% | 1767,10 | |||||
Lansen C | 8 | 1955,14 | 1024 | 65 | 52,31% | 2958,26 | |||||
GSOR 1010 FB | 8 | 2130,02 | 936 | 65 | 49,23% | 2920,17 | |||||
Nemesis | 8 | 2007,88 | 967 | 65 | 47,69% | 2758,39 | |||||
Black Prince | 7 | 1228,36 | 704 | 64 | 53,13% | 1784,82 | |||||
Type T-34 | 5 | 718,48 | 571 | 64 | 56,25% | 2860,32 | |||||
Vz. 71 Tesák | 10 | 1508,92 | 789 | 64 | 54,69% | 2185,96 | |||||
Type 64 | 6 | 1120,00 | 884 | 64 | 53,13% | 3515,58 | |||||
Ikv 90 Typ B | 7 | 1683,62 | 943 | 63 | 52,38% | 3601,97 | |||||
M41 HMC | 5 | 531,11 | 365 | 63 | 52,38% | 877,12 | |||||
M24 Chaffee | 5 | 417,67 | 417 | 63 | 50,79% | 1541,21 | |||||
Tiger-Maus | 9 | 2724,87 | 988 | 62 | 40,32% | 2983,22 | |||||
T-34-1 | 7 | 1306,16 | 773 | 61 | 52,46% | 2634,88 | |||||
FV217 Badger | 10 | 2932,33 | 943 | 61 | 55,74% | 2462,74 | |||||
XM57 | 8 | 2573,25 | 1049 | 61 | 49,18% | 2987,27 | |||||
M56 Scorpion | 7 | 1664,69 | 975 | 61 | 55,74% | 2809,99 | |||||
Comet | 7 | 1227,77 | 764 | 60 | 60,00% | 2422,96 | |||||
Object 705 | 9 | 2488,12 | 1078 | 60 | 65,00% | 2815,80 | |||||
Object 277 | 10 | 2638,65 | 905 | 60 | 55,00% | 2233,61 | |||||
Tortoise | 9 | 2628,43 | 1127 | 60 | 65,00% | 3060,84 | |||||
Leo | 7 | 1173,66 | 760 | 59 | 47,46% | 2009,12 | |||||
Škoda T 27 | 8 | 1877,73 | 973 | 59 | 55,93% | 2644,70 | |||||
59-16 | 6 | 900,71 | 649 | 58 | 46,55% | 3386,05 | |||||
