Tank Name | M | Type | Nation | Tier | Ø Damage | Ø XP | Battles | Victories | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
T34 | 8 | 1628,86 | 694 | 2334 | 54,50% | 2324,80 | |||||
Churchill III | 5 | 652,30 | 638 | 1626 | 56,40% | 1681,19 | |||||
Tortoise | 9 | 2851,74 | 1140 | 1021 | 64,84% | 3215,11 | |||||
Tiger I | 7 | 1338,51 | 689 | 772 | 56,48% | 2197,83 | |||||
Spähpanzer Ru 251 | 9 | 969,49 | 615 | 703 | 50,21% | 1556,93 | |||||
KV-85 | 6 | 913,96 | 517 | 683 | 56,08% | 1897,22 | |||||
IS-7 | 10 | 2500,05 | 728 | 632 | 50,47% | 2477,26 | |||||
T110E5 | 10 | 2533,41 | 777 | 568 | 52,11% | 2360,22 | |||||
FV215b | 10 | 2623,28 | 765 | 547 | 55,58% | 2647,39 | |||||
E 75 | 9 | 1812,56 | 612 | 542 | 54,43% | 1956,33 | |||||
Type 5 Heavy | 10 | 2765,71 | 924 | 539 | 56,40% | 2703,11 | |||||
Bat.-Châtillon 25 t | 10 | 2244,00 | 691 | 534 | 53,37% | 2104,79 | |||||
IS-3 | 8 | 1309,61 | 536 | 532 | 50,19% | 1698,31 | |||||
Somua SM | 8 | 1963,92 | 1024 | 498 | 55,22% | 2495,09 | |||||
60TP Lewandowskiego | 10 | 3016,30 | 936 | 491 | 57,03% | 2635,53 | |||||
AMX M4 mle. 54 | 10 | 2728,74 | 915 | 488 | 55,53% | 2380,77 | |||||
T57 Heavy Tank | 10 | 2621,30 | 775 | 481 | 53,64% | 2364,24 | |||||
AMX 50 B | 10 | 2397,48 | 688 | 465 | 52,90% | 2247,27 | |||||
T-10 | 9 | 1929,45 | 634 | 457 | 49,45% | 2153,02 | |||||
Centurion Action X | 10 | 2336,47 | 714 | 448 | 49,11% | 2084,30 | |||||
E 100 | 10 | 2614,24 | 756 | 444 | 50,45% | 2398,58 | |||||
T-54 | 9 | 1630,90 | 635 | 441 | 49,66% | 1909,63 | |||||
FV4202 | 8 | 1481,24 | 849 | 427 | 51,52% | 2310,80 | |||||
Kranvagn | 10 | 2433,92 | 849 | 426 | 52,82% | 2116,16 | |||||
Object 252U | 8 | 1849,96 | 926 | 426 | 55,40% | 2413,00 | |||||
AMX 13 90 | 9 | 882,83 | 522 | 408 | 49,75% | 1263,86 | |||||
Object 268 Version 4 | 10 | 2701,45 | 887 | 399 | 56,14% | 2296,47 | |||||
Cobra | 9 | 2131,11 | 920 | 388 | 55,15% | 2311,32 | |||||
Rinoceronte | 10 | 2533,32 | 827 | 387 | 48,58% | 2152,62 | |||||
Jagdpanzer E 100 | 10 | 2515,88 | 712 | 381 | 53,54% | 2158,17 | |||||
Super Conqueror | 10 | 2642,81 | 891 | 366 | 53,55% | 2275,23 | |||||
AMX Chasseur de chars | 8 | 1468,81 | 735 | 361 | 52,91% | 2294,68 | |||||
G.W. Tiger (P) | 8 | 1242,31 | 439 | 358 | 48,88% | 1687,00 | |||||
113 | 10 | 2336,75 | 807 | 357 | 50,70% | 2117,86 | |||||
FV215b (183) | 10 | 2391,26 | 698 | 356 | 50,28% | 1939,33 | |||||
ISU-152 | 8 | 1364,25 | 436 | 354 | 48,02% | 1415,31 | |||||
Tiger II | 8 | 1072,02 | 454 | 345 | 50,14% | 1237,33 | |||||
G.W. Tiger | 9 | 1520,61 | 471 | 345 | 49,57% | 1640,06 | |||||
WZ-111 model 1-4 | 9 | 2189,16 | 734 | 334 | 52,40% | 2642,84 | |||||
TVP T 50/51 | 10 | 2222,55 | 777 | 332 | 47,59% | 1997,68 | |||||
Caernarvon | 8 | 1526,13 | 694 | 329 | 52,89% | 2046,57 | |||||
KV-1S | 6 | 995,81 | 710 | 324 | 60,49% | 2572,94 | |||||
T-62A | 10 | 2204,15 | 674 | 323 | 53,25% | 2119,86 | |||||
Rheinmetall Skorpion G | 8 | 1544,63 | 775 | 322 | 51,86% | 1733,31 | |||||
Panhard EBR 105 | 10 | 1093,74 | 691 | 316 | 50,00% | 1194,25 | |||||
M103 | 9 | 1978,90 | 629 | 315 | 55,87% | 2308,04 | |||||
T110E3 | 10 | 2565,97 | 867 | 310 | 56,45% | 2148,03 | |||||
IS | 7 | 954,99 | 515 | 309 | 51,46% | 1406,15 | |||||
Pz.Kpfw. T 25 | 5 | 660,97 | 486 | 309 | 57,61% | 2282,06 | |||||
Ferdinand | 8 | 1353,62 | 430 | 306 | 47,06% | 1518,66 | |||||
Object 268 | 10 | 2447,40 | 687 | 306 | 50,98% | 1941,45 | |||||
AMX 50 Foch B | 10 | 2524,79 | 828 | 306 | 52,61% | 2009,52 | |||||
Ho-Ri 3 | 10 | 2577,86 | 836 | 304 | 54,28% | 1961,85 | |||||
Controcarro 3 Minotauro | 10 | 2798,12 | 927 | 296 | 55,07% | 2409,38 | |||||
Progetto M40 mod. 65 | 10 | 2298,68 | 803 | 293 | 49,49% | 2052,40 | |||||
STB-1 | 10 | 2272,98 | 809 | 292 | 51,71% | 2113,14 | |||||
Conqueror | 9 | 1877,01 | 639 | 292 | 52,05% | 1986,75 | |||||
Vz. 55 | 10 | 2952,84 | 923 | 290 | 50,69% | 2487,88 | |||||
WZ-111 model 5A | 10 | 2566,48 | 861 | 279 | 53,41% | 2290,43 | |||||
SU-100Y | 6 | 1036,28 | 619 | 279 | 58,42% | 2201,43 | |||||
Object 430U | 10 | 2549,21 | 878 | 276 | 53,62% | 2444,90 | |||||
T-44-100 | 8 | 1449,21 | 847 | 272 | 56,25% | 1947,74 | |||||
Grille 15 | 10 | 2272,08 | 691 | 268 | 51,12% | 1834,68 | |||||
BZ-176 | 8 | 2040,45 | 1084 | 267 | 60,67% | 2573,79 | |||||
T29 | 7 | 1016,92 | 462 | 261 | 52,11% | 1395,15 | |||||
Object 140 | 10 | 2179,26 | 842 | 261 | 52,87% | 1895,51 | |||||
BZ-58-2 | 9 | 2434,27 | 994 | 260 | 53,85% | 2491,11 | |||||
Jagdtiger | 9 | 2132,60 | 591 | 258 | 50,00% | 2090,21 | |||||
M48A5 Patton | 10 | 2244,95 | 763 | 257 | 48,25% | 2017,99 | |||||
AMX 50 120 | 9 | 1968,66 | 641 | 256 | 53,52% | 2185,80 | |||||
Object 704 | 9 | 2262,63 | 640 | 254 | 54,72% | 2135,06 | |||||
WZ-113G FT | 10 | 2522,33 | 826 | 252 | 55,56% | 1980,37 | |||||
Pz.Kpfw. VII | 10 | 2936,54 | 960 | 252 | 57,54% | 2813,85 | |||||
T-34-85 | 6 | 637,21 | 411 | 251 | 52,59% | 1348,87 | |||||
Leopard Prototyp A | 9 | 1746,54 | 608 | 251 | 51,00% | 1785,32 | |||||
T-44 | 8 | 1138,02 | 532 | 250 | 49,60% | 1705,81 | |||||
NC 70 Błyskawica | 10 | 2527,96 | 826 | 250 | 52,40% | 2135,13 | |||||
Jagdpanther | 7 | 814,13 | 392 | 246 | 50,00% | 1096,59 | |||||
KV-1 | 5 | 436,09 | 296 | 246 | 47,97% | 860,60 | |||||
Object 430 Version II | 9 | 1992,39 | 767 | 246 | 57,32% | 2466,50 | |||||
Škoda T 56 | 8 | 1912,64 | 955 | 242 | 52,07% | 2031,65 | |||||
E 50 | 9 | 2032,72 | 712 | 238 | 55,88% | 2428,67 | |||||
Object 260 | 10 | 2479,65 | 877 | 238 | 51,26% | 2071,42 | |||||
E 50 Ausf. M | 10 | 2313,67 | 837 | 237 | 59,92% | 2184,39 | |||||
Object 705A | 10 | 2604,56 | 868 | 237 | 51,48% | 2262,57 | |||||
AMX 50 100 | 8 | 1599,95 | 542 | 235 | 42,55% | 1937,86 | |||||
FV3805 | 9 | 1496,06 | 644 | 235 | 49,36% | 1668,71 | |||||
Škoda T 50 | 9 | 2003,10 | 850 | 233 | 57,51% | 2317,04 | |||||
M-V-Y | 10 | 2602,92 | 890 | 233 | 48,50% | 2242,32 | |||||
M46 Patton | 9 | 1943,24 | 708 | 232 | 54,74% | 2364,49 | |||||
Škoda T 25 | 6 | 900,05 | 617 | 228 | 50,44% | 2218,97 | |||||
ST-II | 10 | 2645,16 | 928 | 228 | 55,70% | 2321,97 | |||||
Object 703 Version II | 8 | 1780,92 | 980 | 228 | 51,75% | 2192,21 | |||||
Progetto M35 mod. 46 | 8 | 1607,08 | 866 | 226 | 52,21% | 1985,08 | |||||
SU-122-44 | 7 | 1279,04 | 793 | 222 | 58,56% | 2054,79 | |||||
IS-4 | 10 | 2820,15 | 979 | 221 | 57,47% | 2582,83 | |||||
Type 61 | 9 | 1718,30 | 695 | 220 | 55,91% | 1926,41 | |||||
Type 4 Heavy | 9 | 1876,83 | 722 | 220 | 55,00% | 2170,75 | |||||
T32 | 8 | 1215,73 | 504 | 219 | 49,77% | 1555,76 | |||||
IS-3A | 8 | 1801,15 | 990 | 219 | 52,05% | 2242,70 | |||||
T110E4 | 10 | 2709,50 | 860 | 216 | 58,33% | 2314,49 | |||||
E 77 | 9 | 2504,27 | 1010 | 216 | 49,07% | 2618,85 | |||||
Object 277 | 10 | 2643,44 | 884 | 214 | 52,80% | 2471,03 | |||||
AE Phase I | 9 | 2317,05 | 944 | 213 | 48,83% | 2522,45 | |||||
Jagdpanzer IV | 6 | 480,16 | 252 | 212 | 41,51% | 700,32 | |||||
E 75 TS | 8 | 1825,39 | 954 | 208 | 53,85% | 2475,44 | |||||
Centurion Mk. 7/1 | 9 | 2001,84 | 748 | 206 | 59,71% | 2390,34 | |||||
Waffenträger auf Pz. IV | 9 | 2080,37 | 693 | 206 | 56,80% | 2175,08 | |||||
Pz.Kpfw. B2 740 (f) | 4 | 1035,48 | 1078 | 206 | 58,74% | 3476,36 | |||||
Maus | 10 | 2807,90 | 984 | 205 | 58,54% | 2828,55 | |||||
T54E1 | 9 | 2146,45 | 718 | 205 | 57,07% | 2332,47 | |||||
FV217 Badger | 10 | 2441,48 | 864 | 203 | 55,17% | 1972,16 | |||||
TS-5 | 8 | 2031,43 | 1089 | 203 | 63,05% | 2556,70 | |||||
121 | 10 | 2259,16 | 815 | 199 | 51,26% | 1965,68 | |||||
UDES 15/16 | 10 | 2343,18 | 857 | 198 | 54,55% | 2031,63 | |||||
SU-152 | 7 | 1004,73 | 383 | 195 | 50,77% | 1613,98 | |||||
T-50 | 5 | 173,65 | 258 | 195 | 44,10% | 403,58 | |||||
Leopard 1 | 10 | 2117,08 | 682 | 195 | 42,05% | 1646,51 | |||||
AMX M4 mle. 49 Liberté | 8 | 1730,26 | 1005 | 194 | 56,70% | 2415,91 | |||||
Bat.-Châtillon 25 t AP | 9 | 1785,70 | 600 | 192 | 48,96% | 2199,95 | |||||
FV4005 Stage II | 10 | 1969,71 | 674 | 191 | 46,60% | 1557,79 | |||||
Rhm.-Borsig Waffenträger | 8 | 2004,65 | 612 | 191 | 44,50% | 2472,39 | |||||
SU-85 | 5 | 400,09 | 234 | 190 | 51,58% | 889,77 | |||||
Object 416 | 8 | 1396,52 | 571 | 188 | 49,47% | 2051,02 | |||||
M6 | 6 | 597,04 | 363 | 187 | 49,73% | 902,23 | |||||
AMX M4 mle. 45 | 7 | 1127,20 | 531 | 187 | 47,59% | 1700,91 | |||||
G.W. E 100 | 10 | 1475,91 | 523 | 187 | 48,13% | 1329,51 | |||||
M41 Walker Bulldog | 8 | 1117,65 | 711 | 186 | 61,29% | 2455,78 | |||||
WZ-132A | 9 | 1263,15 | 693 | 185 | 48,65% | 1893,36 | |||||
G.W. Panther | 7 | 1214,78 | 387 | 185 | 50,27% | 1609,09 | |||||
Char Futur 4 | 9 | 2289,23 | 975 | 185 | 59,46% | 2395,44 | |||||
T-34 | 5 | 411,95 | 343 | 183 | 55,74% | 1224,59 | |||||
Matilda | 4 | 537,53 | 447 | 182 | 62,09% | 1969,65 | |||||
Löwe | 8 | 1686,30 | 958 | 182 | 53,30% | 2299,23 | |||||
SU-122-54 | 9 | 1890,13 | 626 | 181 | 50,83% | 2087,00 | |||||
Object 752 | 9 | 2606,36 | 1075 | 181 | 55,80% | 2474,66 | |||||
Hummel | 6 | 964,74 | 348 | 180 | 52,78% | 1693,24 | |||||
VK 36.01 (H) | 6 | 630,74 | 392 | 180 | 55,56% | 1150,71 | |||||
AMX 30 1er prototype | 9 | 1700,97 | 744 | 180 | 59,44% | 1892,20 | |||||
WZ-120-1G FT | 8 | 1774,58 | 968 | 180 | 60,56% | 2153,47 | |||||
STA-1 | 8 | 1689,77 | 726 | 179 | 55,31% | 2796,21 | |||||
AMX 13 75 | 7 | 573,77 | 409 | 179 | 49,16% | 1057,50 | |||||
T-127 | 3 | 424,60 | 457 | 179 | 53,07% | 2038,50 | |||||
FV207 | 8 | 1131,39 | 452 | 178 | 47,19% | 1526,73 | |||||
Concept 1B | 9 | 2429,05 | 1064 | 178 | 58,99% | 2317,97 | |||||
50TP prototyp | 8 | 1865,90 | 952 | 177 | 54,80% | 2546,66 | |||||
AT 15 | 8 | 1595,97 | 662 | 177 | 54,80% | 2138,93 | |||||
FV4004 Conway | 9 | 1956,93 | 637 | 175 | 49,14% | 1981,51 | |||||
BDR G1 B | 5 | 486,25 | 323 | 174 | 55,17% | 1014,31 | |||||
StuG III Ausf. G | 5 | 310,87 | 204 | 172 | 47,67% | 588,06 | |||||
T69 | 8 | 1562,48 | 676 | 170 | 55,88% | 2562,59 | |||||
T71 DA | 7 | 638,47 | 461 | 169 | 47,93% | 1219,46 | |||||
Type 59 | 8 | 1519,06 | 940 | 167 | 53,89% | 2221,45 | |||||
SU-100 | 6 | 673,75 | 349 | 167 | 46,71% | 1165,20 | |||||
O-Ni | 7 | 1686,54 | 821 | 166 | 65,06% | 3181,76 | |||||
Strv 103B | 10 | 2266,30 | 746 | 165 | 53,94% | 1733,11 | |||||
M6A2E1 | 8 | 1664,47 | 953 | 164 | 56,71% | 2406,09 | |||||
110 | 8 | 1614,04 | 678 | 161 | 53,42% | 2238,61 | |||||
Turtle Mk. I | 8 | 2017,07 | 1080 | 161 | 54,04% | 2358,40 | |||||
WZ-120 | 9 | 1912,21 | 808 | 159 | 54,72% | 2120,85 | |||||
TOG II* | 6 | 1038,61 | 644 | 159 | 61,01% | 2273,44 | |||||
T-43 | 7 | 868,51 | 460 | 158 | 50,63% | 1625,10 | |||||
Emil II | 9 | 2235,45 | 953 | 157 | 55,41% | 2624,34 | |||||
FV4201 Chieftain Proto | 9 | 2028,87 | 905 | 156 | 49,36% | 2068,28 | |||||
T 55A | 9 | 1995,74 | 904 | 155 | 55,48% | 2120,80 | |||||
CS-52 LIS | 8 | 1561,38 | 876 | 154 | 53,25% | 1981,90 | |||||
ARL 44 | 6 | 860,34 | 485 | 153 | 58,82% | 1807,09 | |||||
SU-101 | 8 | 1499,27 | 616 | 152 | 53,29% | 2145,26 | |||||
M26 Pershing | 8 | 1405,25 | 629 | 151 | 54,97% | 2141,79 | |||||
T1 Heavy Tank | 5 | 444,57 | 327 | 150 | 53,33% | 916,60 | |||||
Strv 103-0 | 9 | 1779,15 | 716 | 150 | 52,00% | 1594,75 | |||||
Type 71 | 10 | 2778,49 | 949 | 150 | 54,00% | 2382,96 | |||||
WZ-132 | 8 | 1108,36 | 728 | 149 | 51,01% | 2283,36 | |||||
AMX 50 Foch (155) | 10 | 2349,22 | 777 | 148 | 53,38% | 1866,40 | |||||
Black Prince | 7 | 1000,48 | 526 | 147 | 53,74% | 1562,82 | |||||
TVP VTU Koncept | 8 | 1249,25 | 569 | 146 | 52,05% | 1792,89 | |||||
AMX 12 t | 6 | 363,47 | 361 | 146 | 47,95% | 819,45 | |||||
Charioteer | 8 | 1622,86 | 626 | 146 | 54,79% | 2188,35 | |||||
T49 | 9 | 1116,66 | 755 | 146 | 54,11% | 1777,34 | |||||
Tiger-Maus | 9 | 2232,59 | 914 | 146 | 50,00% | 2102,62 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 266,93 | 224 | 145 | 47,59% | 559,95 | |||||
Crusader 5.5-in. SP | 7 | 915,74 | 420 | 144 | 50,00% | 1460,37 | |||||
O-Ho | 8 | 1989,69 | 787 | 141 | 62,41% | 3233,21 | |||||
Object 780 | 10 | 2836,87 | 937 | 141 | 53,19% | 2409,87 | |||||
Object 777 Version II | 9 | 2324,66 | 1000 | 141 | 53,19% | 2471,27 | |||||
XM57 | 8 | 1973,24 | 955 | 139 | 56,12% | 2128,98 | |||||
K-91 | 10 | 2265,85 | 889 | 137 | 56,93% | 2198,32 | |||||
SMV CC-64 Vipera | 8 | 1710,60 | 881 | 135 | 51,11% | 1967,13 | |||||
T-34-85M | 6 | 1109,26 | 844 | 135 | 60,74% | 2158,64 | |||||
T26E5 Patriot | 8 | 1482,92 | 976 | 134 | 56,72% | 2024,20 | |||||
WZ-111G FT | 9 | 2310,48 | 868 | 132 | 52,27% | 2049,00 | |||||
T77 | 8 | 1697,97 | 838 | 130 | 46,15% | 2006,24 | |||||
CS-63 | 10 | 2331,09 | 849 | 128 | 50,00% | 2110,90 | |||||
Lorraine 50 t | 9 | 2052,52 | 887 | 128 | 46,09% | 2277,34 | |||||
Type 3 Chi-Nu Kai | 5 | 618,12 | 522 | 127 | 50,39% | 1977,48 | |||||
T-150 | 6 | 1138,78 | 599 | 125 | 60,00% | 2436,50 | |||||
121B | 10 | 2313,70 | 817 | 125 | 49,60% | 2006,65 | |||||
FV230 Canopener | 10 | 2737,67 | 949 | 124 | 56,45% | 2286,47 | |||||
FV304 | 6 | 851,91 | 401 | 122 | 55,74% | 1803,81 | |||||
AT 8 | 6 | 762,35 | 436 | 121 | 55,37% | 1529,02 | |||||
Type 5 Chi-Ri | 7 | 1090,33 | 560 | 120 | 49,17% | 2026,32 | |||||
Konštrukta T-34/100 | 7 | 1098,39 | 586 | 120 | 60,00% | 2207,85 | |||||
AMX 50 Foch | 9 | 2522,98 | 937 | 120 | 54,17% | 2566,51 | |||||
Grille | 5 | 481,01 | 241 | 119 | 48,74% | 1024,70 | |||||
AMX 30 B | 10 | 1813,24 | 715 | 119 | 42,02% | 1440,66 | |||||
WZ-132-1 | 10 | 1311,86 | 702 | 118 | 53,39% | 1476,79 | |||||
SU-130PM | 8 | 1710,91 | 815 | 118 | 55,08% | 1879,86 | |||||
T-28 | 4 | 167,17 | 171 | 117 | 45,30% | 326,19 | |||||
Object 279 early | 10 | 2713,96 | 978 | 116 | 57,76% | 1867,47 | |||||
Bisonte C45 | 8 | 1865,94 | 1018 | 116 | 53,45% | 2445,59 | |||||
Emil I | 8 | 1809,82 | 959 | 114 | 56,14% | 2590,08 | |||||
M3 Lee | 4 | 216,01 | 194 | 114 | 45,61% | 641,83 | |||||
SU-100M1 | 7 | 1066,00 | 510 | 114 | 52,63% | 1579,61 | |||||
WZ-111-1G FT | 8 | 1251,88 | 717 | 113 | 58,41% | 1507,32 | |||||
T28 Prototype | 8 | 1612,88 | 847 | 113 | 56,64% | 2042,97 | |||||
Ikv 90 Typ B | 7 | 1015,52 | 661 | 109 | 51,38% | 1678,75 | |||||
Strv m/42-57 Alt A.2 | 6 | 1030,27 | 771 | 109 | 59,63% | 2305,11 | |||||
ShPTK-TVP 100 | 8 | 1567,55 | 794 | 109 | 45,87% | 1723,49 | |||||
VK 45.02 (P) Ausf. A | 8 | 1795,44 | 922 | 108 | 51,85% | 2243,23 | |||||
IS-M | 8 | 1371,47 | 794 | 108 | 54,63% | 1613,70 | |||||
VK 75.01 (K) | 8 | 1626,47 | 926 | 108 | 52,78% | 2045,36 | |||||
Churchill I | 5 | 625,77 | 407 | 107 | 56,07% | 1595,45 | |||||
A-44 | 7 | 1025,97 | 600 | 107 | 51,40% | 1797,17 | |||||
Waffenträger auf E 100 | 10 | 2582,15 | 783 | 107 | 49,53% | 1968,27 | |||||
IS-2 | 7 | 1480,51 | 788 | 106 | 60,38% | 2703,25 | |||||
Felice | 9 | 2009,97 | 887 | 106 | 51,89% | 2237,50 | |||||
Tiger (P) | 7 | 1303,08 | 824 | 106 | 53,77% | 2193,83 | |||||
Centurion Mk. I | 8 | 1320,07 | 621 | 105 | 52,38% | 2098,54 | |||||
AMX 65 t | 8 | 1578,00 | 863 | 105 | 54,29% | 2378,09 | |||||
Object 430 | 10 | 2378,99 | 792 | 105 | 60,95% | 2322,30 | |||||
Pudel | 6 | 1007,72 | 788 | 104 | 50,96% | 1992,83 | |||||
Panther II | 8 | 1534,20 | 680 | 104 | 55,77% | 2515,54 | |||||
UDES 03 | 8 | 1519,90 | 732 | 103 | 50,49% | 1787,40 | |||||
Birch Gun | 4 | 432,78 | 329 | 103 | 52,43% | 2107,11 | |||||
Challenger | 7 | 927,83 | 547 | 103 | 53,40% | 1325,32 | |||||
XM551 Sheridan | 10 | 1227,02 | 613 | 103 | 39,81% | 1185,54 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 163,75 | 160 | 102 | 49,02% | 249,86 | |||||
Type 58 | 6 | 903,75 | 615 | 102 | 52,94% | 2026,94 | |||||
Mäuschen | 9 | 2607,09 | 1073 | 102 | 58,82% | 3478,60 | |||||
M7 | 5 | 391,30 | 344 | 101 | 54,46% | 1614,12 | |||||
AMX 13 105 | 10 | 1465,17 | 692 | 101 | 50,50% | 1592,74 | |||||
Rambo | 9 | 2336,36 | 1047 | 101 | 60,40% | 2463,02 | |||||
VK 100.01 (P) | 8 | 2242,02 | 1150 | 100 | 60,00% | 3539,39 | |||||
Kampfpanzer 07 P(E) | 10 | 2443,39 | 839 | 100 | 45,00% | 2111,29 | |||||
T-34-2 | 8 | 1298,35 | 810 | 99 | 62,63% | 2157,61 | |||||
Type 4 Chi-To | 6 | 974,33 | 619 | 99 | 55,56% | 2228,49 | |||||
Object 452K | 10 | 2437,86 | 830 | 99 | 48,48% | 1747,34 | |||||
T30 | 9 | 2189,30 | 884 | 98 | 62,24% | 2174,97 | |||||
Concept No. 5 | 10 | 2004,07 | 762 | 98 | 53,06% | 1645,59 | |||||
Churchill VII | 6 | 664,74 | 399 | 95 | 50,53% | 1204,41 | |||||
Leo | 7 | 1305,37 | 775 | 94 | 58,51% | 2616,00 | |||||
Aufklärungspanzer Panther | 7 | 819,87 | 552 | 94 | 55,32% | 1919,93 | |||||
ISU-152K | 8 | 1496,69 | 790 | 93 | 54,84% | 1765,65 | |||||
A-20 | 5 | 78,92 | 152 | 92 | 46,74% | 77,51 | |||||
T25/2 | 7 | 1394,22 | 905 | 92 | 65,22% | 2726,70 | |||||
AMX ELC bis | 5 | 217,32 | 285 | 92 | 54,35% | 643,70 | |||||
VK 45.02 (P) Ausf. B | 9 | 2303,80 | 911 | 91 | 50,55% | 2682,71 | |||||
T25 Pilot Number 1 | 8 | 1375,47 | 956 | 91 | 65,93% | 2256,66 | |||||
P.44 Pantera | 8 | 1240,33 | 820 | 90 | 60,00% | 1721,17 | |||||
O-I Experimental | 5 | 1007,44 | 590 | 90 | 58,89% | 2637,24 | |||||
Sturer Emil | 7 | 1088,31 | 553 | 90 | 50,00% | 1589,36 | |||||
LTTB | 8 | 916,82 | 577 | 90 | 54,44% | 1815,31 | |||||
Prototipo Standard B | 9 | 1937,82 | 806 | 89 | 52,81% | 1918,01 | |||||
Comet | 7 | 1102,35 | 624 | 89 | 52,81% | 2126,01 | |||||
53TP Markowskiego | 8 | 1934,35 | 996 | 88 | 62,50% | 2857,15 | |||||
BZ-75 | 10 | 2544,27 | 879 | 88 | 54,55% | 2214,06 | |||||
AMX AC mle. 48 | 8 | 1586,03 | 803 | 88 | 57,95% | 1930,58 | |||||
AMX M4 mle. 51 | 9 | 2165,59 | 872 | 88 | 48,86% | 2014,76 | |||||
Lion | 10 | 1982,81 | 707 | 88 | 43,18% | 1505,67 | |||||
Pz.Kpfw. S35 739 (f) | 3 | 579,08 | 645 | 87 | 60,92% | 2184,55 | |||||
114 SP2 | 10 | 2457,79 | 784 | 87 | 51,72% | 1822,75 | |||||
T26E4 SuperPershing | 8 | 1535,01 | 1002 | 86 | 55,81% | 2448,06 | |||||
T-100 LT | 10 | 1426,35 | 772 | 86 | 54,65% | 1855,70 | |||||
Bofors Tornvagn | 8 | 1799,37 | 899 | 86 | 46,51% | 2166,85 | |||||
Manticore | 10 | 1100,64 | 607 | 86 | 41,86% | 1081,73 | |||||
T95 | 9 | 2763,73 | 1030 | 85 | 60,00% | 3124,84 | |||||
AT 7 | 7 | 1318,12 | 610 | 85 | 54,12% | 1989,89 | |||||
Object 705 | 9 | 2325,23 | 938 | 84 | 55,95% | 2624,44 | |||||
Tetrarch | 2 | 272,20 | 343 | 84 | 60,71% | 1729,46 | |||||
Rheinmetall Panzerwagen | 10 | 1163,75 | 625 | 83 | 42,17% | 1195,08 | |||||
Toro | 9 | 2230,59 | 996 | 83 | 54,22% | 2268,09 | |||||
Object 274a | 8 | 1553,82 | 947 | 82 | 56,10% | 2099,55 | |||||
Object 268 Version V | 10 | 2354,15 | 809 | 82 | 52,44% | 1939,36 | |||||
122 TM | 8 | 1760,45 | 892 | 82 | 48,78% | 2159,31 | |||||
Caernarvon Action X | 8 | 1739,63 | 971 | 81 | 48,15% | 2344,10 | |||||
WZ-114 | 9 | 1886,11 | 829 | 81 | 44,44% | 1966,42 | |||||
CC-46 Pancernik | 9 | 2191,63 | 971 | 79 | 56,96% | 2480,15 | |||||
T-22 medium | 10 | 2059,51 | 915 | 79 | 56,96% | 1840,91 | |||||
Panther | 7 | 1333,71 | 728 | 78 | 67,95% | 2860,75 | |||||
WZ-131 | 7 | 822,91 | 722 | 78 | 47,44% | 1791,33 | |||||
Type T-34 | 5 | 576,28 | 457 | 78 | 56,41% | 1881,25 | |||||
MBT-B | 10 | 2473,44 | 864 | 78 | 53,85% | 1940,45 | |||||
Kampfpanzer 50 t | 9 | 2336,15 | 985 | 78 | 51,28% | 2101,28 | |||||
M18 Hellcat | 6 | 750,77 | 614 | 77 | 59,74% | 1503,48 | |||||
Cromwell | 6 | 854,86 | 527 | 76 | 55,26% | 2167,20 | |||||
T67 | 5 | 736,51 | 591 | 76 | 42,11% | 2072,72 | |||||
Pz.Kpfw. 38 (t) n.A. | 4 | 143,11 | 209 | 75 | 62,67% | 440,87 | |||||
Panhard EBR 90 | 9 | 1013,43 | 825 | 75 | 58,67% | 1707,63 | |||||
Ikv 65 Alt II | 6 | 931,39 | 527 | 74 | 45,95% | 1986,77 | |||||
Object 263 | 10 | 2660,22 | 785 | 73 | 49,32% | 2087,81 | |||||
TS-60 | 9 | 1940,75 | 879 | 73 | 53,42% | 1929,85 | |||||
Caliban | 8 | 1684,18 | 916 | 73 | 52,05% | 2122,58 | |||||
Heavy Tank No. VI | 6 | 1239,73 | 858 | 73 | 50,68% | 2567,21 | |||||
AT 2 | 5 | 597,86 | 400 | 72 | 55,56% | 1680,44 | |||||
T3 HMC | 2 | 277,20 | 392 | 71 | 63,38% | 1594,28 | |||||
A-43 | 6 | 723,86 | 543 | 71 | 52,11% | 1576,30 | |||||
Jagdtiger Prototype | 8 | 1641,39 | 858 | 71 | 49,30% | 1714,13 | |||||
GSOR 1008 | 8 | 1534,96 | 779 | 71 | 50,70% | 1514,70 | |||||
B1 | 4 | 246,93 | 234 | 70 | 47,14% | 661,02 | |||||
T92 HMC | 10 | 1554,70 | 651 | 70 | 51,43% | 1312,85 | |||||
Object 283 | 9 | 1591,51 | 808 | 70 | 45,71% | 1575,58 | |||||
T-34-1 | 7 | 1182,22 | 815 | 69 | 50,72% | 2393,57 | |||||
T-46 | 3 | 160,74 | 189 | 69 | 43,48% | 541,12 | |||||
Object 261 | 10 | 1634,75 | 653 | 69 | 43,48% | 1310,56 | |||||
